March Tournament
Windsor, VA
| Name | Class | 100 gram | 125 gram | 150 gram | 175 gram | 8 ounce |
| Michele Trotter | W-A | 534′ 1″ | 508′ 4″ | | | |
| Bob Babington | A | | 565′ 8″ | | | |
| Steve Minson | A | 535′ 4″ | 558′ 7″ | | | |
| John Mroczka | A | 620′ 1″ | | | | |
| Bob Sales | A | | 633′ 8″ | | | |
| Ryan Rowe | A | | 628′ 10″ | 627′ 4″ | | |
| Chuck Howell | A | | 623′ 7″ | | | |
| Kwang Hyun | AA | | 663′ 6″ | | | |
| Tommy Farmer | Elite | | 749′ 1″ | | | |
| CJ Smith | AA | | 694′ 4″ | | | |
| Chris Chance | Master | | 701′ 5″ | 693′ 1″ | | |
| Goddy Ferrer | Master | | 780′ 10″ | | | |
| Mike Langston | Elite | | 769′ | | | |
| Angel Villalpando | Elite | | 742′ 10″ | | | |
| Ryan Lambert | Master | | 824′ 6″ | 792′ 1″ | | |
| Shaun Smith | AA | | 741′ 6″ | 702′ 8″ | | |
| Blake Huling | AA | 679′ 4″ | | | | 610′ 2″ |
(Class winners)
September Tournament
| Name | Class | 100 gram | 125 gram | 150 gram | 175 gram | 8 ounce |
| Daniel Nassiff | Master | | | 727′ 5″ | 639′ 3″ | |
| Goddy Ferrer | Master | | 713′ 7″ | | | 603′ 6″ |
| Mike Langston | Elite | | 728′ 7″ | | | |
| Ryan Lambert | Elite | | | 779′ 4″ | 699′ 7″ | |
| Chuck Howell | A | | 612′ | | | |
| Shaun Smith | Master | | 697′ 8″ | 619′ 2″ | | |
| Steve Minson | A | | 594′ 10″ | | | |
| Bob Sales | A | | 613′ 9″ | | | |
| Tommy Farmer | Elite | | 703′ | | | |
| Blake | A | | (NCR) | | | |
| Angel Villalpando | Master | | | | | 603′ 4″ |
| Chris | Elite | | (NCR) | | | |
(Class winners)
Primo Championship
October 2020 // Windsor, VA
| Name | Class | 100 gram | 125 gram | 150 gram | 175 gram | 8 ounce |
| Steve Minson | A | | 544′ 4″ | | | |
| Chuck Howell | AA | | 569′ 7″ | | | |
| Shaun Smith | Master | | | 707′ 8″ | | |
| Goddy Ferrer | Master | | | | | 662′ |
| Blake Holing | AA | | 648′ 2″ | | | |
| Chris Chance | Master | | (NCR) | | | |
| Tommy Farmer | Elite | | (NCR) | | | |
| Mike Langston | Elite | | 755’9″ | | | 603′ 4″ |
| Ryan Lambert | Elite | | | 775′ 7″ | | 686′ |
(Class winners)