Home » Casting Records » 2017 Tournament Results 2017 Tournament Results
March Tournament
Name | 100 gram | 125 gram | 150 gram | 175 gram | 8 ounce |
Charles Probst | | | | | 378′ 4″ |
Andrew K | | | | | 530′ 3″ |
Lou Funk | | | 443′ 10″ | | |
Corby Colton | | | | 540′ 8″ | |
Lee Parrish | | (NCR) | | | |
Shaun Smith | | | 647′ 2″ | | 437′ 4″ |
Chris Chance | | | | | 579′ 6″ |
Chris Carver Jr. | | 567′ 7″ | | | 509′ 7″ |
Cole Ruppe | | 666′ 8″ | | | |
Dave McNally | | 638′ 7″ | | | |
Goddy Ferrer | | 632′ 7″ | | | 462′ 8″ |
John Mroczka | | 596′ 9″ | | | |
Bob Sales | 618′ 8″ | | | | |
Chris Carver Sr. | | | | | 595′ 9″ |
Rolland Johnson | | 700′ 2″ | 714′ 4″ | | |
Tommy Farmer | | 721′ 4″ | | | |
Ryan Lambert | | | 716′ 4″ | | |
(Winning casts)
April Tournament
Name | 100 gram | 125 gram | 150 gram | 175 gram | 8 ounce |
Eric H. | | (NCR) | | | |
Bob Babington | | 555′ 9″ | | | |
John Mroczka | 620′ | | | | |
Bob Sales | | 624′ 7″ | | | |
Goddy Ferrer | 646′ 7″ | 640′ 5″ | | | |
Chris Carver Jr. | | | 573′ 7″ | 637′ 7″ | 538′ 1″ |
Chris Carver Sr. | | | | | 638′ 4″ |
Chris Chance | | 636′ 5″ | | | 587′ 1″ |
Cole Ruppe | 642′ 4″ | 606′ 5″ | | | |
Travis Kemp | | | 676′ 9″ | | |
Angel Villalpando | 710′ 2″ | 749′ 3″ | | | |
Ryan Lambert | | | 729′ 4″ | | |
Tommy Farmer | | 728′ 11″ | | | |
Will Nash | | 812′ 3″ | | | |
(Winning casts)
September Tournament
Windsor, VA
Name | 100 gram | 125 gram | 150 gram | 175 gram | 8 ounce |
Frank R. | | | | | 528′ |
John M. | 617′ 5″ | 657′ 6″ | | | |
Cole R. | 615′ 11″ | | | | |
Jimmie J. | | 550′ 3″ | 486′ 5″ | | |
Enrique M. | 591′ 7″ | | 573′ 9″ | | |
Chris C. | | 656′ 1″ | | | 595′ 8″ |
Goddy F. | 718′ 8″ | 723′ 7″ | | | 555′ 6″ |
Earl G. | 677′ | 674′ 8″ | 621′ 2″ | 581′ 7″ | |
Tommy F. | | 770′ 9″ | 767′ 2″ | | |
Angel V. | 736′ 1″ | 762′ | | | |
Abby H. | | 257′ 11″ | | | |
Heather H. | | (NCR) | | | |
Doug H. | | | 516′ | | 402′ 9″ |
Charles P. | | | | | 408′ 8″ |
Hunter S. | | 396′ 7″ | | | 372′ |
Blake H. | | 630′ 3″ | | | 526′ 2″ |
Bob S. | | 649′ 5″ | | | |
(Winning casts)
November Tournament
Windsor, VA
Name | 100 gram | 125 gram | 150 gram | 175 gram | 8 ounce |
Abigail | | 202′ | | | |
Charles P. | | | | | 431′ 2″ |
Stephen D. | | 634′ 4″ | 589′ 9″ | | |
Bob B. | | 634′ 5″ | | | |
Thomas S. | | 649′ 5″ | 663′ | 519′ 8″ | 526′ |
John M. | 638′ 2″ | 648′ 5″ | | | |
Blake H. | 686′ 6″ | | | | |
Goddy F. | 713′ 8″ | 740′ 2″ | 717′ 4″ | | |
Kwang H. | 686′ 2″ | 680′ 8″ | | | |
Mike L. | | | 765′ 10″ | | |
Rolland J. | | 728′ 10″ | 728′ 7″ | | |
Angel V. | | 770′ 5″ | | | 654′ 4″ |
Tommy F. | | 783′ 10″ | | | |
Andrew K. | | | | | 472′ 5″ |
Melody H. | | | 186′ 10″ | | |
Brandon C. | | 427′ | 510′ 4″ | 400′ 5″ | |
Jim H. | | | | 493′ 9″ | 448′ |
Doug H. | | 540′ 6″ | 553′ 4″ | | |
Shaun | | | 658′ 6″ | | |
Frank R. | | | | 553′ 5″ | 501′ 2″ |
Bob S. | | | (NCR) | | |
Cole R. | 614′ 11″ | 639′ 7″ | | | |
Marie | (NCR) | | | | |
(Winning casts)