CSCA Tournament Results
The historical record of all available tournament data for our organization.
The United States 800′ Club
American casters who have achieved distances of over 800′, certified by SFCCI, SCUSA, CSCA, or other previously recognized body.
Name | Best Distance | Event location | Date |
Ryan Lambert | 889.36′ | Windsor, VA | 2023 |
Will Nash | 873.06′ | Kingsville, TX | 2019 |
Tommy Farmer | 859.52′ | Kingsville, TX | 2011 |
Conner Brown | 859.11′ | Kingsville, TX | 2024 |
Troy Roberts | 827′ | Marlton, NJ | 2009 |
Angel Villalpando | 822′ | Windsor, VA | 2019 |
Daniel Nassiff | 821.75′ | Kingsville, TX | 2022 |
Lou McEachern | 821.67′ | Corpus Christi, TX | 2001 |
Robert Hudak | 816.5′ | Shallotte, NC | 2011 |
Hector Hernandez | 813.19′ | Corpus Christi, TX | 2001 |
Mike Langston | 810.59′ | Kingsville, TX | 2019 |
August “Primo” Livenais | 810.5′ | ~1950 | |
Carlos Osuna | 809.1′ | Kingsville, TX | 2010 |
Tony Bates | 809′ | Shallotte, NC | 2011 |
Goddy Ferrer | 807.39′ | Kingsville, TX | 2020 |
Rolland Johnson | 804.8′ | Burgaw, NC | 2005 |
United States Record Holders
Longest casts to date that have been certified in competition by either SFCCI, SCUSA or CSCA according to standard international rules.
Sinker Weight | Name | Distance | Event Location | Date |
Men | ||||
100 gram | Will Nash | 873.06′ | Kingsville, TX | 3/24/2019 |
125 gram | Ryan Lambert | 889.36′ | Windsor, VA | 4/1/2023 |
150 gram | Ryan Lambert | 867.07′ | Kingsville, TX | 3/19/2022 |
175 gram | Conner Brown | 838.27′ | Kingsville, TX | 11/17/2024 |
Women | ||||
100 gram | Michele Trotter | 589.65′ | Windsor, VA | 2021 |
125 gram | Dee Joseph | 530.94′ | Shallotte, NC | 2011 |
Junior | ||||
100 gram | Amanda Hill | 439′ | Shallotte, NC | 2007 |
125 gram | Brandon Lowe | 512′ | Shallotte, NC | 2012 |
World Record Holders
Longest casts to date, certified by UKSF, FIPS-Mer, or other recognized body using standard international rules.
Sinker weight | Name | Distance | Nationality | Year |
Men | ||||
100 gram | Danny Moeskops | 277.75m (911.25′) | Belgium | 2007 |
125 gram | Filippo Montepagano | 280.69m (920.9′) | Italy | 2019 |
150 gram | Filippo Montepagano | 281.19m (922.54′) | Italy | 2019 |
175 gram | Danny Moeskops | 276.58m (907.41′) | Belgium | 2004 |
Women | ||||
100 gram | Teresa Torres | 180.16m (591.08′) | Paraguay | 2019 |
125 gram | Teresa Torres | 176.55m (579.23′) | Paraguay | 2019 |