March Tournament
March 9–10, 2019
Name | Class | 100 gram | 125 gram | 150 gram | 175 gram | 8 ounce |
Michele Trotter | W-A | 434′ | 420′ 5″ | | | 258′ 3″ |
Charles Probst | C | | 511′ 2″ | | | |
Bob Babbington | A | | 542′ 8″ | | | |
Steve Minson | B | | 510′ 8″ | | | |
CJ Smith | A | | 609′ 6″ | | 537′ 2″ | 432′ 9″ |
Chuck Howell | A | | 612′ 2″ | | | |
Willie Wall | A | | 648′ 10″ | | | |
Bob Sales | A | | 632′ 9″ | | | |
John Mroczka | A | 654′ | | | | |
Chris Chance | AA | | 733′ 7″ | 674′ 8″ | | 614′ 2″ |
Kwang Hyun | AA | 669′ | 659′ 9″ | | | |
Shaun Smith | AA | | 703′ | 725′ 10″ | | |
Tommy Farmer | Elite | | 745′ 10″ | 761′ 4″ | | |
Goddy Ferrer | Master | 739′ 9″ | 745′ 2″ | 723′ 4″ | | |
Mike Langston | Elite | | 778′ 9″ | | | |
Angel Villalpando | Elite | | 822′ 4″ | | | |
(Class winner)
April Tournament
April 6–7, 2019
Name | Class | 100 gram | 125 gram | 150 gram | 175 gram | 8 ounce |
Steve Minson | B | | 534′ 6″ | | | |
Charles Probst | B | | 488′ 6″ | | | |
Josh Kennedy | B | | | | 560′ | 543′ 5″ |
Brian Cain | B | | 548′ 2″ | | | |
Bob Sales | A | | 603′ 11″ | | | |
CJ Smith | A | | 717′ 8″ | | | |
Chuck Howell | A | | 545′ 2″ | 549′ 8″ | | |
Kwang Hyun | AA | 648′ 11″ | | | | |
Goddy Ferrer | Master | | 717′ 7″ | 695′ 1″ | | 528′ 10″ |
Ryan Lambert | Master | | | 781′ 7″ | | |
Tommy Farmer | Elite | (NCR) | | | | |
Mike Langston | Elite | | 745′ 6″ | | | |
Will Nash | Elite | | 777′ 2″ | 816′ 8″ | | |
Noah Adams | Junior | 228′ 1″ | | | | |
Ricky Watson | A | | | | | 617′ 1″ |
John Pickard | A | | | | | 574′ 10″ |
Steve Bernardo | (N/A) | (NCR) | | | | |
Steve Diener | B | | 603′ 2″ | | | |
(Class winner)
September Tournament
Name | Class | 100 gram | 125 gram | 150 gram | 175 gram | 8 ounce |
Haley C | W-A | | | | 414′ 3″ | |
Arney (?) | C | | 518′ | | | |
Steve M | B | | 566′ 4″ | | | |
Steve D | A | | 624′ 5″ | | | |
John M | A | 640′ 6″ | 613′ 7″ | | | |
Bob S | A | | 627′ 8″ | | | |
Brian R | A | | | | | 607′ 5″ |
Jake L | A | | 551′ 7″ | | 398′ 3″ | |
Shaun S | AA | | 697′ 5″ | | | |
Chris C | AA | | 744′ 1″ | | | |
CJ | AA | | 723′ 3″ | | | |
Chuck | AA | | 611′ 6″ | 542′ 2″ | | |
Goddy | Master | | 761′ 4″ | | | |
Tommy | Elite | | 722′ | 714′ 7″ | | |
Mike | Elite | | 756′ 2″ | | | |
Angel | Elite | | 728′ 4″ | | | 660′ 2″ |
Larry B | Master | 705′ 1″ | 738′ 11″ | | | |
(Class winner)
Primo Championship
October 12–13, 2019 // Mount Olive, NC
Name | Class | 100 gram | 125 gram | 150 gram | 175 gram | 8 ounce |
Michele Trotter | W-A | 492′ 6″ | 480′ 6″ | | | |
Michael Blalock | B | | 433′ 9″ | | 397′ 5″ | |
Steve Minson | A | | 562′ 11″ | | | |
CJ Smith | AA | | 712′ 1″ | | | |
Ryan Lambert | Master | | 786′ 4″ | 779′ 10″ | | 698′ 4″ |
Daniel Nassiff | Master | | | 734′ 2″ | 723′ 7″ | |
Tommy Farmer | Elite | | 754′ 11″ | 742′ 8″ | | |
Mike Langston | Elite | | 770′ 11″ | | | |
Goddy Ferrer | Master | 718′ 9″ | 768′ 6″ | | | 681′ 1″ |
Steve Diener | A | | 604′ 6″ | | | |
(Class winner)